<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCW TV.com</title>
	<atom:link href="http://ncwtv.com/wordpress1/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncwtv.com/wordpress1</link>
	<description>NCW TV.com ~ Local News, Sports, Weather and Entertainment</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Local transportation projects bring home 2010 “Awards of Excellence”</title>
		<link>http://ncwtv.com/wordpress1/2010/09/04/local-transportation-projects-bring-home-2010-%e2%80%9cawards-of-excellence%e2%80%9d/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/04/local-transportation-projects-bring-home-2010-%e2%80%9cawards-of-excellence%e2%80%9d/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:00:58 +0000</pubDate>
		<dc:creator>Carl Polson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2826</guid>
		<description><![CDATA[OLYMPIA –– Innovative and environmentally sensitive transportation projects in the cities of Deer Park and Leavenworth and Snohomish and Clallam counties received high honors this week as recipients of the 2010 Award of Excellence. This annual awards program, presented by the Federal Highway Administration (FHWA) and Washington State Department of Transportation (WDOT), recognizes federally-funded local [...]]]></description>
			<content:encoded><![CDATA[<p>OLYMPIA –– Innovative and environmentally sensitive transportation projects in the cities of Deer Park and Leavenworth and Snohomish and Clallam counties received high honors this week as recipients of the 2010 Award of Excellence.</p>
<p>This annual awards program, presented by the Federal Highway Administration (FHWA) and Washington State Department of Transportation (WDOT), recognizes federally-funded local agency transportation projects that achieved excellence in safety enhancements, construction, innovative design, environmental sustainability, and community involvement. The award categories are: Best City Project, Best County Project, Best Special Project and the Director’s Award.</p>
<p>Best City Award: City of Deer Park – Crawford Avenue Phase V Reconstruction Project</p>
<p>Thanks to the American Recovery and Reinvestment Act (ARRA) funding of $1.7 million, this project provides pedestrians and motorists safer access the central business district of Deer Park, as well as the surrounding parks and schools in the area. In addition to several other safety improvements, the city built a state-of-the-art roundabout, alleviating long backups that were only getting longer and more dangerous. This project is the last in a series of five, completing all planned improvements on Crawford Avenue from US 395 to the east city limits. Including the federal stimulus funding, the total cost of this project was $1.9 million.</p>
<p>Contact: Keith Martin, WSDOT Eastern Region Local Programs Engineer, 509.354.6080</p>
<p>Best County Award: Snohomish County – Sauk River Bridge No. 414 Replacement Project:</p>
<p>The Sauk River Bridge conveys Sauk Prairie Road over the Sauk River, a federally-designated Wild and Scenic River that is part of the Skagit River system. At 479 feet long, the new bridge is Snohomish County’s longest two-span, steel truss bridge. It replaces a bridge built in 1930 that had become both functionally obsolete and structurally deficient. It also meets the challenge of being an aesthetic match to the breathtaking natural surroundings. Funding for the project included Federal Bridge funding of $14.6 million, as well as Snohomish County contributions of $3.5 million.</p>
<p>Contact: Ed Conyers, WSDOT Northwest Region Local Programs Engineer, 206.440.4706</p>
<p>Best Special Award: City of Leavenworth – Icicle Station Project</p>
<p>The Icicle Station project re-established rail passenger service to Leavenworth, returning the area to a destination for freight, as well as rail passengers, providing immediate economic growth. The project consists of a 600-foot heated platform, two passenger shelters on the platform, parking and outdoor lighting on the site. Completion of these components permitted Amtrak Empire Builder service to Leavenworth, beginning in September of 2009, improving the Leavenworth community both socially and economically. Funding for this $1.3 million project included state and federal grants, as well as contributions from the City of Leavenworth, the Port of Chelan and private donors.</p>
<p>Contact: Paul Mahre, WSDOT North Central Region Local Programs Engineer, 509.667.3090</p>
<p>Director&#8217;s Award: Clallam County – Elwha River Bridge Replacement Project</p>
<p>This bridge replacement project includes a unique hanging pedestrian facility below the main road superstructure, which was one of the goals that came out of working closely with citizens and local businesses. Construction of the bridge met with significant challenges due to the extreme terrain, so with the creativity used on the under-bridge pedestrian walkway, this stronger, narrower road bridge was possible. This monumental project was completed on time and within budget. Funding for the $19.9 million project included Federal Bridge funding, as well as grants from the Board of Indian Affairs, National Park Service, Washington State Recreation &amp; Conservation Board, and Clallam County.</p>
<p>Contact: WSDOT Neal Campbell, WSDOT Olympic Region Local Programs Engineer, 360.357.2666</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/04/local-transportation-projects-bring-home-2010-%e2%80%9cawards-of-excellence%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenatchee Girls Soccer win, Eastmont lose to Moses Lake</title>
		<link>http://ncwtv.com/wordpress1/2010/09/04/wenatchee-girls-soccer-win-eastmont-lose-to-moses-lake/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/04/wenatchee-girls-soccer-win-eastmont-lose-to-moses-lake/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:59:02 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2824</guid>
		<description><![CDATA[Wenatchee defeated last years 1A Champions 3-1. Eastmont loses to Moses Lake 2-1.]]></description>
			<content:encoded><![CDATA[<p>Wenatchee defeated last years 1A Champions 3-1.   Eastmont loses to Moses Lake 2-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/04/wenatchee-girls-soccer-win-eastmont-lose-to-moses-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCW Football Scores</title>
		<link>http://ncwtv.com/wordpress1/2010/09/04/ncw-football-scores/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/04/ncw-football-scores/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:55:55 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2822</guid>
		<description><![CDATA[Eatmont 7, Davis 32 Wenatchee 32, Southridge 31 Cascade 30, Sultan 12 Cashmere 40, Royal 27 Omak 47, Kettle Falls 7 Okanogan 64, Brewster 14 Concrete 54, Liberty Bell 0 Pateros 26, Waterville 19 Quincy 48, Ephrata 0 Tonasket 44, Lake Roosevelt 16]]></description>
			<content:encoded><![CDATA[<p>Eatmont 7, Davis 32<br />
Wenatchee 32, Southridge 31<br />
Cascade 30, Sultan 12<br />
Cashmere 40, Royal 27<br />
Omak 47, Kettle Falls 7<br />
Okanogan 64, Brewster 14<br />
Concrete 54, Liberty Bell 0<br />
Pateros 26, Waterville 19<br />
Quincy 48, Ephrata 0<br />
Tonasket 44, Lake Roosevelt 16</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/04/ncw-football-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okanogan defeats Brewster 64-14</title>
		<link>http://ncwtv.com/wordpress1/2010/09/04/okanogan-defeats-brewster-64-14/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/04/okanogan-defeats-brewster-64-14/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:07:34 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2820</guid>
		<description><![CDATA[Okanogan defeats Brewster 64-14. Details of game coming later]]></description>
			<content:encoded><![CDATA[<p>Okanogan defeats Brewster 64-14.  Details of game coming later</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/04/okanogan-defeats-brewster-64-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHS football defeats Southridge OT 32-31</title>
		<link>http://ncwtv.com/wordpress1/2010/09/04/whs-football-defeats-southridge-ot-32-31/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/04/whs-football-defeats-southridge-ot-32-31/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:45:38 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2818</guid>
		<description><![CDATA[After a failed two point conversion by Southridge, Wenatchee wins in OT. The two point attempt had a run up the middle by Dallin Palmer and came up short by a few feet It all started with Palmer&#8217;s 76-yard kickoff return right out of the chute that set the table for Haueter&#8217;s 22-yard TD gallop.]]></description>
			<content:encoded><![CDATA[<p>After a failed two point conversion by Southridge, Wenatchee wins in OT.<br />
The two point attempt had a run up the middle by Dallin Palmer and came up short by a few feet </p>
<p>It all started with Palmer&#8217;s 76-yard kickoff return right out of the chute that set the table for Haueter&#8217;s 22-yard TD gallop. </p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/04/whs-football-defeats-southridge-ot-32-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend highschool football in NCW</title>
		<link>http://ncwtv.com/wordpress1/2010/09/03/weekend-highschool-football-in-ncw/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/03/weekend-highschool-football-in-ncw/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:18:58 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2815</guid>
		<description><![CDATA[Wenatchee will play Kennewick at 5pm in Tri-Cities at Lampson Statium, and Eastmont will take on Davis at 7:30pm. While Cashmere will play at Royal, Castcade at Sultan, Brewster at Okanogan, Omak at Kettle Falls, Liberty Bell at Concrete, Pateros at Waterville, Entiat at Soap Lake, Quincy at Eprhata, and Tonasket at Lake Roosevelt.]]></description>
			<content:encoded><![CDATA[<p>Wenatchee will play Kennewick at 5pm in Tri-Cities at Lampson Statium, and Eastmont will take on Davis at 7:30pm.  While Cashmere will play at Royal,  Castcade at Sultan, Brewster at Okanogan, Omak at Kettle Falls,  Liberty Bell at Concrete, Pateros at Waterville, Entiat at Soap Lake, Quincy at Eprhata, and Tonasket at Lake Roosevelt.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/03/weekend-highschool-football-in-ncw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Pud talk about rate increase</title>
		<link>http://ncwtv.com/wordpress1/2010/09/03/grant-pud-talk-about-rate-increase/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/03/grant-pud-talk-about-rate-increase/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:12:40 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Columbia Basin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2812</guid>
		<description><![CDATA[A consulting firm will meet with commissioners later in September before the PUD will discuss a timeline for rate increases. The PUD will review the costs and revenues and the current rate levels. Reserves are estimated to me $95.4 million by the end of the year. The PUD reserve minimums are set to cover market [...]]]></description>
			<content:encoded><![CDATA[<p>A consulting firm will meet with commissioners later in September before the PUD will discuss a timeline for rate increases.   The PUD will review the costs and revenues and the current rate levels.   Reserves are estimated to me $95.4 million by the end of the year.   The PUD reserve minimums are set to cover market volalitity and cover 2-3 years of operations costs.   </p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/03/grant-pud-talk-about-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant County on alert for Whooping cough</title>
		<link>http://ncwtv.com/wordpress1/2010/09/03/grant-county-on-alert-for-whooping-cough/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/03/grant-county-on-alert-for-whooping-cough/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:06:32 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[Columbia Basin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2810</guid>
		<description><![CDATA[Another case of whooping cough in Grant County. Making this the third in 9 days. The most recent case involves an infant. Now with the 3rd case of whooping cough, Grant County is on alert for a possible outbreak. Health officials urged people who deal with children to make sure they are immunized against whooping [...]]]></description>
			<content:encoded><![CDATA[<p>Another case of whooping cough in Grant County.  Making this the third in 9 days.  The most recent case involves an infant.  Now with the 3rd case of whooping cough,  Grant County is on alert for a possible outbreak.   Health officials urged people who deal with children to make sure they are immunized against whooping cough.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/03/grant-county-on-alert-for-whooping-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSDOT adds new tools to deliver travel information</title>
		<link>http://ncwtv.com/wordpress1/2010/09/01/wsdot-adds-new-tools-to-deliver-travel-information/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/01/wsdot-adds-new-tools-to-deliver-travel-information/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:05:40 +0000</pubDate>
		<dc:creator>Carl Polson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2808</guid>
		<description><![CDATA[OLYMPIA – With the Labor Day holiday right around the corner, the Washington State Department of Transportation (WSDOT) has made it even easier for smart-phone users to “know before you go.” A new mobile application for iPhone and Android keeps real-time traffic conditions always at hand.  “We know you can’t always be at your computer [...]]]></description>
			<content:encoded><![CDATA[<p>OLYMPIA – With the Labor Day holiday right around the corner, the Washington State Department of Transportation (WSDOT) has made it even easier for smart-phone users to “know before you go.” A new mobile application for iPhone and Android keeps real-time traffic conditions always at hand.</p>
<p> “We know you can’t always be at your computer to check travel conditions, so we are bringing our most popular travel information to your phone,” said WSDOT’s Jeremy Bertrand. “We’re offering our most important information that allows travelers to make decisions about when and where to travel, before they go.  As always, we’re reminding motorists to check before they get behind the wheel &#8211; don’t text and drive.”</p>
<p>With the new application, iPhone and Android users will have access to WSDOT’s Web-based travel information including:</p>
<ul>
<li>Ferries – schedules, travel alerts and routes</li>
<li>Mountain passes</li>
<li>Seattle traffic cameras</li>
<li>Travel times for Puget Sound highways</li>
<li>Canadian border wait times</li>
<li>WSDOT Blog</li>
<li>Twitter</li>
<li>Flickr photos</li>
</ul>
<p>To access these apps, just search for “WSDOT” in the Android Market or in the iTunes App Store.</p>
<p>For those who don’t have access to the new mobile application, WSDOT’s website provides travelers the information they need at: <a href="http://www.wsdot.wa.gov/traffic">www.wsdot.wa.gov/traffic</a>  or by calling WSDOT’s travel information telephone system at 5-1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/01/wsdot-adds-new-tools-to-deliver-travel-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenatchee Wild Media Day Video</title>
		<link>http://ncwtv.com/wordpress1/2010/09/01/wenatchee-wild-media-day-video/</link>
		<comments>http://ncwtv.com/wordpress1/2010/09/01/wenatchee-wild-media-day-video/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:26:09 +0000</pubDate>
		<dc:creator>Mark Wheeler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2804</guid>
		<description><![CDATA[Wenatchee Wild puts on a media day and talks about last years season and the future. video platform video management video solutions video player]]></description>
			<content:encoded><![CDATA[<p>Wenatchee Wild puts on a media day and talks about last years season and the future.</p>
<p><object id="kaltura_player" name="kaltura_player" type="application/x-shockwave-flash" allowFullScreen="true" allowNetworking="all" allowScriptAccess="always" height="288" width="450" xmlns:dc="http://purl.org/dc/terms/" xmlns:media="http://search.yahoo.com/searchmonkey/media/" rel="media:video" resource="http://www.kaltura.com/index.php/kwidget/cache_st/1283374166/wid/_30539/uiconf_id/1424382/entry_id/0_tnqneoyk" data="http://www.kaltura.com/index.php/kwidget/cache_st/1283374166/wid/_30539/uiconf_id/1424382/entry_id/0_tnqneoyk"><param name="allowFullScreen" value="true" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="&#038;" /><param name="movie" value="http://www.kaltura.com/index.php/kwidget/cache_st/1283374166/wid/_30539/uiconf_id/1424382/entry_id/0_tnqneoyk" /><a href="http://corp.kaltura.com">video platform</a> <a href="http://corp.kaltura.com/technology/video_management">video management</a> <a href="http://corp.kaltura.com/solutions/overview">video solutions</a> <a href="http://corp.kaltura.com/technology/video_player">video player</a> <a rel="media:thumbnail" href="http://cdnbakmi.kaltura.com/p/30539/sp/3053900/thumbnail/entry_id/0_tnqneoyk/width/120/height/90/bgcolor/000000/type/2" /> <span property="dc:description" content="" /><span property="media:title" content="Wild Media Day.wmv" /> <span property="media:width" content="450" /><span property="media:height" content="288" /> <span property="media:type" content="application/x-shockwave-flash" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/09/01/wenatchee-wild-media-day-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wenatchee State Park day-use area reopens</title>
		<link>http://ncwtv.com/wordpress1/2010/08/31/lake-wenatchee-state-park-day-use-area-reopens/</link>
		<comments>http://ncwtv.com/wordpress1/2010/08/31/lake-wenatchee-state-park-day-use-area-reopens/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:39:53 +0000</pubDate>
		<dc:creator>Carl Polson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wenatchee Valley]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2787</guid>
		<description><![CDATA[OLYMPIA – Aug. 30, 2010 – After thorough tree assessments and taking down diseased trees in the day-use area at Lake Wenatchee State Park, the Washington State Parks and Recreation Commission determined it will reopen the day-use area of the park to visitors starting at noon today. Lake Wenatchee State Park was closed last week [...]]]></description>
			<content:encoded><![CDATA[<p>OLYMPIA – Aug. 30, 2010 – After thorough tree assessments and taking down diseased trees in the day-use area at Lake Wenatchee State  Park, the Washington  State Parks and Recreation Commission determined it will reopen the day-use area of the park to visitors starting at noon today.</p>
<p>Lake Wenatchee  State Park was closed last week due to forest health issues and safety concerns for visitors. The park is 18 miles northwest of Leavenworth in Chelan County.</p>
<p>With reopening of the day-use area, the public is asked to stay out of all other areas of the park, as tree assessments and tree work continue. The areas of the park being reopened today include the watercraft launch, swim beach, group picnic area, equestrian area and concessions, including the horse concession and the food and snack concession on the swim beach.</p>
<p>State Parks arbor crews and a pathologist from the Department of Natural Resources (DNR) are working to correct problems in a limited camping area at the park early this week. Campsites 101 through 148 will be reopened on Thursday, Sept. 2, in time for Labor Day weekend camping. Those campsites are currently reserved; campers with reservations for those sites may make use of their reservations beginning Thursday, according to their current reservation dates. All other camping areas in the park remain closed at least through the end of the reservation camping season, Sept. 15, while tree work continues.</p>
<p>The Commission put an emergency closure in place for the entire park last week, due to forest health issues and safety concerns for park visitors. The Commission last week contacted all reservation campers by e-mail and telephone to notify them about the closure and to offer free alternative accommodations at parks in the greater region. Displaced campers with reservations will receive a full refund by calling (888) 226-7688. Those who make alternate reservations on their own will pay regular camping fees, minus the “change reservations fee” usually required. An emergency response center has been activated and displaced campers may call (360) 902-8560 for additional information.</p>
<p>Within a two-week span, two seemingly healthy trees fell in the south campground of the park. State Parks staff and a pathologist from DNR conducted an emergency assessment of the trees and concluded the failure was due to root rot that was not evident from outward appearances. Staff also conducted assessments on trees in the north and south campgrounds and found additional trees infected with root rot. These trees were immediately removed. The root rot has been identified in grand fir and Douglas-fir trees.</p>
<p>Lake Wenatchee State Park is a 489-acre camping park with 12,623 feet of waterfront on glacier-fed Lake Wenatchee and the Wenatchee River. The park is bisected by the Wenatchee River, creating two distinct areas – South Park, with areas for camping, swimming and horseback riding; and North  Park, in a less developed, forested section, a quarter-mile walk from the lake. The park has nearly 200 campsites (with a majority available for reservations), a group camp, equestrian area and hiking trails.</p>
<p>Washington State Parks is now on Twitter at WaStatePks_NEWS and YouTube at WashingtonStateParks.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/08/31/lake-wenatchee-state-park-day-use-area-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant County Court House Evacuated After Bomb Threat on Monday</title>
		<link>http://ncwtv.com/wordpress1/2010/08/31/grant-county-court-house-evacuated-after-bomb-threat-on-monday/</link>
		<comments>http://ncwtv.com/wordpress1/2010/08/31/grant-county-court-house-evacuated-after-bomb-threat-on-monday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:25:09 +0000</pubDate>
		<dc:creator>Carl Polson</dc:creator>
				<category><![CDATA[Columbia Basin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2784</guid>
		<description><![CDATA[Nearly 150 people were evacuated from Grant County Courthouse in Ephrata on Monday after a bomb threat.  A woman called in the threat about 8:15am on Monday morning.  The woman indicated someone was coming to the building with an explosive device.  The building was evacuated for about one hour  while authorities conducted a room by room [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 150 people were evacuated from Grant County Courthouse in Ephrata on Monday after a bomb threat.  A woman called in the threat about 8:15am on Monday morning.  The woman  indicated someone was coming to the building with an explosive device.  The building was  evacuated for about one hour  while authorities conducted a room by room  search.  After a search by Washington State Patrol, Grant County Sheriff&#8217;s Dept and Ephrata Police Dept nothing suspicious was found.  Law enforcement are  investigating who phoned in the threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncwtv.com/wordpress1/2010/08/31/grant-county-court-house-evacuated-after-bomb-threat-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleSox Post Season Honors</title>
		<link>http://ncwtv.com/wordpress1/2010/08/30/applesox-post-season-honors/</link>
		<comments>http://ncwtv.com/wordpress1/2010/08/30/applesox-post-season-honors/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:16:48 +0000</pubDate>
		<dc:creator>Kelly Hart</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ncwtv.com/wordpress1/?p=2757</guid>
		<description><![CDATA[Six AppleSox Earn All-WCL First-Team Honors Wenatchee leads West Coast League with most players named to All-WCL First-Team (Wenatchee, WA)-Seven key members of the 2010 Wenatchee AppleSox championship team earned All-WCL honors. West Coast League President Ken Wilson announced the 2010 All-WCL teams Monday afternoon as voted on by member head coaches. The AppleSox led [...]]]></description>
			<content:encoded><![CDATA[<p>Six AppleSox Earn All-WCL First-Team Honors<br />
Wenatchee leads West Coast League with most players named to All-WCL First-Team</p>
<p>(Wenatchee, WA)-Seven key members of the 2010 Wenatchee AppleSox championship team earned All-WCL honors. West Coast League President Ken Wilson announced the 2010 All-WCL teams Monday afternoon as voted on by member head coaches. The AppleSox led the West Coast League with six players named to the All-WCL First-Team. The team also had one player named to the All-WCL Second-Team.</p>
<p>First baseman Eric Peterson of Washington, third baseman Clayton Eslick of Gonzaga, utility man Trevor Brown of UCLA, outfielder Collin Bennett of Hawaii, starting pitcher Marco Gonzales of Gonzaga, and relief pitcher Jeff Ames of Lower Columbia College were named to the All-WCL First-Team. Starting pitcher Michael McIver of St. Martins was named to the All-WCL Second-Team.</p>
<p>Of the top eight vote getters in the entire WCL, four of them were from Wenatchee. Eric Peterson, Trevor Brown, Marco Gonzales, and Jeff Ames received the most votes for the AppleSox.</p>
<p>The WCL will announce its annual awards on Tuesday, September 7.</p>
<p>All-WCL First-Team<br />
Outfield-<br />
Michael Blake (Hawaii, Jr.-to-be), Corvallis Knights<br />
Mitch Haniger (Cal Poly San Luis Obispo, Soph.-to-be) Corvallis Knights<br />
Colin Bennett (Hawaii, Jr.-to-be), Wenatchee AppleSox<br />
First Base-<br />
Eric Peterson (Washington, Soph.-to-be) Wenatchee AppleSox<br />
Second Base-<br />
Tommy Richards (Washington State, Jr.-to-be) Bend Elks<br />
Shortstop-<br />
Bobby Joe Tannehill (Green River C.C. WA, Soph-to-be) Kitsap BlueJackets<br />
Third Base-<br />
Clayton Eslick (Gonzaga, Soph.-to-be) Wenatchee AppleSox<br />
Catcher-<br />
Chase Anselment (Washington, Soph.-to-be) Kitsap BlueJackets<br />
Utility-<br />
Trevor Brown (UCLA, Soph.-to-be) Wenatchee AppleSox<br />
Starting Pitcher-<br />
Dayne Quist (UC Davis, Jr.-to-be) Kelowna Falcons<br />
Marco Gonzales (Gonzaga, Frosh-to-be) Wenatchee AppleSox<br />
Kyle Kraus (Portland, Jr.-to-be) Corvallis Knights<br />
Cody Fassold (Lewis-Clark State, Sr.-to-be) Bellingham Bells<br />
Richie Mascheri (Western Illinois, Sr.-to-be) Kitsap BlueJackets<br />
Relief Pitcher-<br />
Jeff Ames (Lower Columbia College, Soph.-to-be) Wenatchee AppleSox<br />
All-WCL Second-Team<br />
Outfield-<br />
Tyler Chism (Gonzaga, Sr.-to-be) Kelowna Falcons<br />
Donald Collins (St. Marys CA, Jr.-to-be) Bend Elks<br />
Nick Frederick (Pomona College, Sr.-to-be) Moses Lake Pirates<br />
First Base-<br />
Dylan Jones (Oregon State, Sr.-to-be) Corvallis Knights<br />
Second Base-<br />
Duncan Blades (Abilene Christian TX, Jr.-to-be) Moses Lake Pirates<br />
Shortstop-<br />
Matt Duffy (Long Beach State, Soph.-to-be) Corvallis Knights<br />
Third Base-<br />
Nate Roberts (Seattle, Soph.-to-be) Moses Lake Pirates<br />
Catcher-<br />
Elliot Stewart (Cal Poly San Luis Obispo, Jr.-to-be) Walla Walla Sweets<br />
Utility-<br />
Stephen Halcomb (Gonzaga, Soph.-to-be) Bend Elks<br />
Starting Pitcher-<br />
Michael McIver (St. Martins WA, Sr.-to-be) Wenatchee AppleSox<br />
Dustin Emmons (UC Riverside, Sr.-to-be) Corvallis Knights<br />
James Nygren (Oregon State, Sr.-to-be) Bend Elks<br />
Ben Guidos (Washington, Sr.-to-be) Bend Elks<br />
Chris Dennis (Portland, Sr.-to-be) Cowlitz Black Bears<br />
Relief Pitcher-<br />
Mitch Patito (UC Riverside, Soph.-to-be) Corvallis Knights<br />
All-WCL HONORABLE MENTION<br />
Bellingham: James Wise (Washington State), Cordell Greene (Des Moines Area CC), Ben Ruff (Tacoma CC), Chris Sturdivant (Gonzaga).  Bend: Greg Davis (UC Santa Barbara), Andy Hunter (Gonzaga).  Corvallis: Matt Boyd (Oregon State), Daniel Dillard (Western Oregon).  Cowlitz:  Kevin Bosson (Cal Poly Pomona), Jeff Gold (Oregon), Braxton Miller (Lewis-Clark State), Jordan Fox (UC Irvine).  Kelowna:  Jordan Westra (Sam Houston State), Ben Edelstein (UC Santa Barbara), Brian Wolfe (Washington).  Kitsap:   Andrew Mistone (UC Riverside).  Moses Lake:  Eric Yardley (Seattle), Austin Shackleford (Utah).  Walla Walla:  Joey Wagman (Cal Poly San Luis Obispo), Kevin Kuntz (Kansas), Dennis Holt (UCLA).  Wenatchee: None.</p>
]]></content:encoded>
